| Manufacturer | Cochlear Americas | Advanced Bionics | Med-El |
| External Processor | Nucleus 6 & Kanso | Naida Q90 & Neptune | Sonnet & Rondo |
| Most Commonly Used Implant | Slim Straight (CI522) | Ultra | Synchrony Flex-28 |
| Number of Electrodes | 22 | 16 | 24 |
| Number of Channels | 22 | 16 | 12 |
| Internal Case | Titanium | Titanium | Titanium |
| Internal Magnet | Removable | Removable | Removable |
| MRI Compatible | Yes up to 1.5 Tesla (magnet removed) | Yes up to 1.5 Tesla (magnet removed) | Yes up to 3.0 Tesla (magnet does not need to be removed) |
| Number of Memories | 4 | 5 | 4 |
| Remote Control | Yes | Yes | Yes |
| Wireless Accessories | Yes | Yes | Yes (through tele coil) |
| Ability to Use Underwater (IP68**) | Yes (when used with Cochlear Aqua accessory) | Yes (when used with Aqua Case) (Neptune is IP68) | Yes (when used with WaterWear) |
| Ability to Use with Telephone | Yes: built in Telecoil | Yes: built in Telecoil | Yes: built in Telecoil |
| Battery Options | 675 Disposable or Rechargeable | Rechargeable | 675 Disposable or Rechargeable |
| Hybrid Option | Yes | Yes | Yes |
| Warranty | 10 yrs for internal device, 5 yrs for external device | 10 yrs for internal device, 5 yrs for external device | 10 yrs for internal device, 5 yrs for external device |

Made in RapidWeaver